| Value | Category | Cases | |
|---|---|---|---|
| 1111 | Rice | 0 | |
| 1121 | Maize | 0 | |
| 1141 | Millets | 0 | |
| 2121 | Chilli Peper | 0 | |
| 2131 | Cucumber | 0 | |
| 2151 | Okra | 0 | |
| 2171 | Sweet Peper | 0 | |
| 2231 | Krain Krain | 0 | |
| 2251 | Potato leaves | 0 | |
| 3162 | Cocoa | 975 |
46.1%
|
| 3172 | Coffee | 194 |
9.2%
|
| 3262 | Kola | 67 |
3.2%
|
| 3311 | Banana | 0 | |
| 4111 | Groundnut | 0 | |
| 4121 | Soya Beans | 0 | |
| 4131 | Sesame(benie) | 0 | |
| 4212 | Oil Palm | 743 |
35.2%
|
| 5131 | Cassava | 0 | |
| 5141 | Yams | 0 | |
| 6111 | Broad beans | 0 | |
| 8001 | Other Cereal Crops | 0 | |
| 8002 | Other Vegetable Crops | 0 | |
| 8003 | Other Fruits and Nuts Crops | 108 |
5.1%
|
| 8004 | Other Oil Seeds Crops | 26 |
1.2%
|
| 8005 | Other Tuber/Root Crops | 0 | |
| 8006 | Other Leguminous Crops | 0 | |
| 8007 | Other Industrial Crops | 0 |